Effective May 2011 after the lapse of 7-calendar days posting period as required by law (May 2011 consumption; June 2011 billing):
Classification | Size | Min. charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-up m3 |
Res’l/Gov’t | 1/2″ | ₱265.00 | ₱28.60 | ₱31.80 | ₱36.85 | ₱43.00 |
3/4″ | ₱424.00 | ₱28.60 | ₱31.80 | ₱36.85 | ₱43.00 | |
1″ | ₱848.00 | ₱28.60 | ₱31.80 | ₱36.85 | ₱43.00 | |
1- 1/2″ | ₱2,120.00 | ₱28.60 | ₱31.80 | ₱36.85 | ₱43.00 | |
2″ | ₱5,300.00 | ₱28.60 | ₱31.80 | ₱36.85 | ₱43.00 | |
3″ | ₱9,540.00 | ₱28.60 | ₱31.80 | ₱36.85 | ₱43.00 | |
4″ | ₱19,080.00 | ₱28.60 | ₱31.80 | ₱36.85 | ₱43.00 | |
6″ | ₱31,800.00 | ₱28.60 | ₱31.80 | ₱36.85 | ₱43.00 | |
8″ | ₱50,880.00 | ₱28.60 | ₱31.80 | ₱36.85 | ₱43.00 | |
10″ | ₱73,140.00 | ₱28.60 | ₱31.80 | ₱36.85 | ₱43.00 | |
Comm’l/ind’l | 1/2″ | ₱530.00 | ₱57.20 | ₱63.60 | ₱73.70 | ₱86.00 |
3/4″ | ₱848.00 | ₱57.20 | ₱63.60 | ₱73.70 | ₱86.00 | |
1″ | ₱1,696.00 | ₱57.20 | ₱63.60 | ₱73.70 | ₱86.00 | |
1- 1/2″ | ₱4,240.00 | ₱57.20 | ₱63.60 | ₱73.70 | ₱86.00 | |
2″ | ₱10,600.00 | ₱57.20 | ₱63.60 | ₱73.70 | ₱86.00 | |
3″ | ₱19,080.00 | ₱57.20 | ₱63.60 | ₱73.70 | ₱86.00 | |
4″ | ₱38,160.00 | ₱57.20 | ₱63.60 | ₱73.70 | ₱86.00 | |
6″ | ₱63,600.00 | ₱57.20 | ₱63.60 | ₱73.70 | ₱86.00 | |
8″ | ₱101,760.00 | ₱57.20 | ₱63.60 | ₱73.70 | ₱86.00 | |
10″ | ₱146,280.00 | ₱57.20 | ₱63.60 | ₱73.70 | ₱86.00 | |
Commercial A | 1/2″ | ₱463.75 | ₱50.05 | ₱55.65 | ₱64.45 | ₱75.25 |
3/4″ | ₱742.00 | ₱50.05 | ₱55.65 | ₱64.45 | ₱75.25 | |
1″ | ₱1,484.00 | ₱50.05 | ₱55.65 | ₱64.45 | ₱75.25 | |
1- 1/2″ | ₱3,710.00 | ₱50.05 | ₱55.65 | ₱64.45 | ₱75.25 | |
2″ | ₱9,275.00 | ₱50.05 | ₱55.65 | ₱64.45 | ₱75.25 | |
3″ | ₱16,695.00 | ₱50.05 | ₱55.65 | ₱64.45 | ₱75.25 | |
4″ | ₱33,390.00 | ₱50.05 | ₱55.65 | ₱64.45 | ₱75.25 | |
6″ | ₱55,650.00 | ₱50.05 | ₱55.65 | ₱64.45 | ₱75.25 | |
8″ | ₱89,040.00 | ₱50.05 | ₱55.65 | ₱64.45 | ₱75.25 | |
10″ | ₱127,995.00 | ₱50.05 | ₱55.65 | ₱64.45 | ₱75.25 | |
Commercial B | 1/2″ | ₱397.50 | ₱42.90 | ₱47.70 | ₱55.25 | ₱64.50 |
3/4″ | ₱636.00 | ₱42.90 | ₱47.70 | ₱55.25 | ₱64.50 | |
1″ | ₱1,272.00 | ₱42.90 | ₱47.70 | ₱55.25 | ₱64.50 | |
1- 1/2″ | ₱3,180.00 | ₱42.90 | ₱47.70 | ₱55.25 | ₱64.50 | |
2″ | ₱7,950.00 | ₱42.90 | ₱47.70 | ₱55.25 | ₱64.50 | |
3″ | ₱14,310.00 | ₱42.90 | ₱47.70 | ₱55.25 | ₱64.50 | |
4″ | ₱28,620.00 | ₱42.90 | ₱47.70 | ₱55.25 | ₱64.50 | |
6″ | ₱47,700.00 | ₱42.90 | ₱47.70 | ₱55.25 | ₱64.50 | |
8″ | ₱76,320.00 | ₱42.90 | ₱47.70 | ₱55.25 | ₱64.50 | |
10″ | ₱109,710.00 | ₱42.90 | ₱47.70 | ₱55.25 | ₱64.50 | |
Commercial C | 1/2″ | ₱331.25 | ₱35.75 | ₱39.75 | ₱46.05 | ₱53.75 |
3/4″ | ₱530.00 | ₱35.75 | ₱39.75 | ₱46.05 | ₱53.75 | |
1″ | ₱1,060.00 | ₱35.75 | ₱39.75 | ₱46.05 | ₱53.75 | |
1- 1/2″ | ₱2,650.00 | ₱35.75 | ₱39.75 | ₱46.05 | ₱53.75 | |
2″ | ₱6,625.00 | ₱35.75 | ₱39.75 | ₱46.05 | ₱53.75 | |
3″ | ₱11,925.00 | ₱35.75 | ₱39.75 | ₱46.05 | ₱53.75 | |
4″ | ₱23,850.00 | ₱35.75 | ₱39.75 | ₱46.05 | ₱53.75 | |
6″ | ₱39,750.00 | ₱35.75 | ₱39.75 | ₱46.05 | ₱53.75 | |
8″ | ₱63,600.00 | ₱35.75 | ₱39.75 | ₱46.05 | ₱53.75 | |
10″ | ₱91,425.00 | ₱35.75 | ₱39.75 | ₱46.05 | ₱53.75 | |
Bulk/Wholesale | 1/2″ | ₱795.00 | ₱85.80 | ₱95.40 | ₱110.55 | ₱129.00 |
3/4″ | ₱1,272.00 | ₱85.80 | ₱95.40 | ₱110.55 | ₱129.00 | |
1″ | ₱2,544.00 | ₱85.80 | ₱95.40 | ₱110.55 | ₱129.00 | |
1- 1/2″ | ₱6,360.00 | ₱85.80 | ₱95.40 | ₱110.55 | ₱129.00 | |
2″ | ₱15,900.00 | ₱85.80 | ₱95.40 | ₱110.55 | ₱129.00 | |
3″ | ₱28,620.00 | ₱85.80 | ₱95.40 | ₱110.55 | ₱129.00 | |
4″ | ₱57,240.00 | ₱85.80 | ₱95.40 | ₱110.55 | ₱129.00 | |
6″ | ₱95,400.00 | ₱85.80 | ₱95.40 | ₱110.55 | ₱129.00 | |
8″ | ₱152,640.00 | ₱85.80 | ₱95.40 | ₱110.55 | ₱129.00 | |
10″ | ₱219,420.00 | ₱85.80 | ₱95.40 | ₱110.55 | ₱129.00 |
Note: Flat rate shall be computed to used on the average consumption of 1/2″ metered. Residential Connection times the metered rates (Minimum Charge + Commodity Charges) for the said connections.